Low Profile Domed Head Aluminium Rivets Closed End

In Stock Order before 3pm today for next working day delivery.
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 6.5 mm | Nominal Diameters Available... | |||
| 8 mm | Nominal Diameters Available... | |||
| 9.5 mm | Nominal Diameters Available... | |||
| 10.7 mm | Nominal Diameters Available... | |||
| 11.5 mm | Nominal Diameters Available... | |||
| 12.5 mm | Nominal Diameters Available... | |||
| 12.7 mm | Nominal Diameters Available... | |||
| 15 mm | Nominal Diameters Available... | |||
| 18 mm | Nominal Diameters Available... | |||
| 21 mm | Nominal Diameters Available... | |||
| 25 mm | Nominal Diameters Available... | |||
Rivet Finder
You can use our Rivet Finder to specify your exact criteria for searching our extensive POP® rivet database.

