120° Countersunk Monel / Steel Rivets Standard Open
In Stock Order before 3pm today for next working day delivery.
Nominal Diameter | ||||||
---|---|---|---|---|---|---|
Body Length | 2.8 mm | 3.2 mm | 4 mm | 4.8 mm | 6.4 mm | |
5.5 mm | Nominal Diameters Available... | |||||
5.8 mm | Nominal Diameters Available... | |||||
6 mm | Nominal Diameters Available... | |||||
7 mm | Nominal Diameters Available... | |||||
7.2 mm | Nominal Diameters Available... | |||||
8.5 mm | Nominal Diameters Available... | |||||
8.7 mm | Nominal Diameters Available... | |||||
9 mm | Nominal Diameters Available... | |||||
10 mm | Nominal Diameters Available... | |||||
10.5 mm | Nominal Diameters Available... | |||||
11 mm | Nominal Diameters Available... | |||||
11.2 mm | Nominal Diameters Available... | |||||
12.5 mm | Nominal Diameters Available... | |||||
14 mm | Nominal Diameters Available... | |||||
14.5 mm | Nominal Diameters Available... | |||||
18 mm | Nominal Diameters Available... | |||||
19.4 mm | Nominal Diameters Available... | |||||
20.5 mm | Nominal Diameters Available... |
Rivet Finder
You can use our Rivet Finder to specify your exact criteria for searching our extensive POP® rivet database.