M10 NEOPRENE NUT FLAT HEAD Well-Nut
More Information
| Material | Nut |
|---|
| Thread Size | M10 |
|---|---|
| Flange | STANDARD |
| Grip Range | 19 - 40 |
| Grip Range (Max) | 40 |
| Grip Range (Min) | 19 |
| Head Diameter | 22.5 |
| Height | 1.3 |
| Hole Size | 20.0 |
| Length | 53.7 |
| Min Length | 57 |

In Stock
| Material | Nut |
|---|
| Thread Size | M10 |
|---|---|
| Flange | STANDARD |
| Grip Range | 19 - 40 |
| Grip Range (Max) | 40 |
| Grip Range (Min) | 19 |
| Head Diameter | 22.5 |
| Height | 1.3 |
| Hole Size | 20.0 |
| Length | 53.7 |
| Min Length | 57 |

In Stock