M5 NEOPRENE NUT FLAT HEAD Well-Nut
More Information
| Material | Nut |
|---|
| Thread Size | M5 |
|---|---|
| Flange | STANDARD |
| Grip Range | 0 - 4.9 |
| Grip Range (Max) | 4.9 |
| Grip Range (Min) | 0 |
| Head Diameter | 12.7 |
| Height | 0.9 |
| Hole Size | 9.6 |
| Length | 13.2 |
| Min Length | 14 |

In Stock
| Material | Nut |
|---|
| Thread Size | M5 |
|---|---|
| Flange | STANDARD |
| Grip Range | 0 - 4.9 |
| Grip Range (Max) | 4.9 |
| Grip Range (Min) | 0 |
| Head Diameter | 12.7 |
| Height | 0.9 |
| Hole Size | 9.6 |
| Length | 13.2 |
| Min Length | 14 |

In Stock