OAC50200R - Standard Open, 120° Countersunk Standard Open
Part No.
OAC50200R
Body
Aluminium
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $5.18 |
| 1000+ | $4.64 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | 120° Countersunk For use wherever a flush surface is required. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Steel |
| Weight | 8.25 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 5 mm | 20 mm | 14.0 mm - 17.0 mm |
5.1 mm | 9 mm | 2.7 mm | 2000 N | 2500 N |

In Stock
| Nominal Diameter | |||||||
|---|---|---|---|---|---|---|---|
| Body Length | 2.4 mm | 3 mm | 3.2 mm | 4 mm | 4.8 mm | 5 mm | |
| 6 mm | Nominal Diameters Available... | ||||||
| 8 mm | Nominal Diameters Available... | ||||||
| 10 mm | Nominal Diameters Available... | ||||||
| 12 mm | Nominal Diameters Available... | ||||||
| 14 mm | Nominal Diameters Available... | ||||||
| 16 mm | Nominal Diameters Available... | ||||||
| 18 mm | Nominal Diameters Available... | ||||||
| 20 mm | Nominal Diameters Available... | ||||||
| 22 mm | Nominal Diameters Available... | ||||||
| 24 mm | Nominal Diameters Available... | ||||||
| 25 mm | Nominal Diameters Available... | ||||||
| 30 mm | Nominal Diameters Available... | ||||||
| 35 mm | Nominal Diameters Available... | ||||||
