OED40180R - Standard Open, Low Profile Domed Head Standard Open
Part No.
OED40180R
Body
Aluminium
Mandrel
Aluminium
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $5.27 |
| 1000+ | $4.74 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Aluminium |
| Weight | 2.5 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 4 mm | 18 mm | 12.5 mm - 14.5 mm |
4.1 mm | 8 mm | 1 mm | 2.45 mm | 845 N | 1025 N |

In Stock
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 6 mm | Nominal Diameters Available... | |||
| 8 mm | Nominal Diameters Available... | |||
| 10 mm | Nominal Diameters Available... | |||
| 12 mm | Nominal Diameters Available... | |||
| 14 mm | Nominal Diameters Available... | |||
| 16 mm | Nominal Diameters Available... | |||
| 18 mm | Nominal Diameters Available... | |||
| 20 mm | Nominal Diameters Available... | |||
| 25 mm | Nominal Diameters Available... | |||
| 30 mm | Nominal Diameters Available... | |||
