OGD48120R - Grooved, Low Profile Domed Head Grooved
Part No.
OGD48120R
Body
Aluminium
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $5.80 |
| 1000+ | $5.19 |
More Information
| Rivet Type | Grooved Aluminium rivet for fixing into wood and other soft/fibrous base materials. Suitable for use in blind non-through holes. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Steel |
| Weight | 6.75 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 4.8 mm | 12 mm | - 8.0 mm |
5.1 mm | 9.5 mm | 2 mm | 2.65 mm | 1185 N | 1575 N |

In Stock
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 8 mm | Nominal Diameters Available... | |||
| 10 mm | Nominal Diameters Available... | |||
| 11 mm | Nominal Diameters Available... | |||
| 12 mm | Nominal Diameters Available... | |||
| 14 mm | Nominal Diameters Available... | |||
| 16 mm | Nominal Diameters Available... | |||
| 18 mm | Nominal Diameters Available... | |||
| 20 mm | Nominal Diameters Available... | |||
| 25 mm | Nominal Diameters Available... | |||
| 30 mm | Nominal Diameters Available... | |||
