OSC40140R - Standard Open, 120° Countersunk Standard Open
Part No.
OSC40140R
Body
Steel
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $4.41 |
| 1000+ | $3.96 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | 120° Countersunk For use wherever a flush surface is required. |
| Rivet Body Material | Steel |
| Rivet Mandrel Material | Steel |
| Weight | 6.75 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 4 mm | 14 mm | 8.5 mm - 10.5 mm |
4.1 mm | 7.5 mm | 2.5 mm | 1550 N | 1990 N |

In Stock
| Nominal Diameter | ||||||
|---|---|---|---|---|---|---|
| Body Length | 3 mm | 3.2 mm | 4 mm | 4.8 mm | 5 mm | |
| 5.5 mm | Nominal Diameters Available... | |||||
| 6 mm | Nominal Diameters Available... | |||||
| 8 mm | Nominal Diameters Available... | |||||
| 10 mm | Nominal Diameters Available... | |||||
| 12 mm | Nominal Diameters Available... | |||||
| 14 mm | Nominal Diameters Available... | |||||
| 16 mm | Nominal Diameters Available... | |||||
| 18 mm | Nominal Diameters Available... | |||||
| 20 mm | Nominal Diameters Available... | |||||
| 22 mm | Nominal Diameters Available... | |||||
| 25 mm | Nominal Diameters Available... | |||||
