PAD32100R - Peel, Low Profile Domed Head Peel
Part No.
PAD32100R
Body
Aluminium
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $3.34 |
| 1000+ | $3.00 |
More Information
| Rivet Type | Peel Ideal for joining softer and more brittle materials such as plastics, rubber, wood, GFRP or laminates. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Steel |
| Weight | 5.5 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 3.2 mm | 10 mm | 1.0 mm - 3.0 mm |
6 mm | 0.8 mm | 1.9 mm | 765 N | 700 N |

In Stock
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 8 mm | Nominal Diameters Available... | |||
| 10 mm | Nominal Diameters Available... | |||
| 12 mm | Nominal Diameters Available... | |||
| 14 mm | Nominal Diameters Available... | |||
| 16 mm | Nominal Diameters Available... | |||
| 18 mm | Nominal Diameters Available... | |||
| 20 mm | Nominal Diameters Available... | |||
| 22 mm | Nominal Diameters Available... | |||
| 25 mm | Nominal Diameters Available... | |||
| 27 mm | Nominal Diameters Available... | |||
| 30 mm | Nominal Diameters Available... | |||
| 35 mm | Nominal Diameters Available... | |||
| 40 mm | Nominal Diameters Available... | |||
| 45 mm | Nominal Diameters Available... | |||
| 50 mm | Nominal Diameters Available... | |||
