Low Profile Domed Head Aluminium / Steel Rivets Peel

In Stock Order before 3pm today for next working day delivery.
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 8 mm | Nominal Diameters Available... | |||
| 10 mm | Nominal Diameters Available... | |||
| 12 mm | Nominal Diameters Available... | |||
| 14 mm | Nominal Diameters Available... | |||
| 16 mm | Nominal Diameters Available... | |||
| 18 mm | Nominal Diameters Available... | |||
| 20 mm | Nominal Diameters Available... | |||
| 22 mm | Nominal Diameters Available... | |||
| 25 mm | Nominal Diameters Available... | |||
| 27 mm | Nominal Diameters Available... | |||
| 30 mm | Nominal Diameters Available... | |||
| 35 mm | Nominal Diameters Available... | |||
| 40 mm | Nominal Diameters Available... | |||
| 45 mm | Nominal Diameters Available... | |||
| 50 mm | Nominal Diameters Available... | |||
Rivet Finder
You can use our Rivet Finder to specify your exact criteria for searching our extensive POP® rivet database.

